Sign In | Join Free | My ecer.jp |
|
Place of Origin : Guangdong, China
Model Number : Gsurface-III
Brand Name : GCL
Packaging Details : Packing with Flight case & Wooden box & Hard paper box
Supply Ability : 5000 Square Meter/Square Meters per Month
Price : Negotiable
MOQ : Min. order: 20
Certification : EMC/CE/ROHS/CCC/FCC/BIS
Delivery Time : 15-20Days
Application : Outdoor
Color : FULL COLOR
Panel Size : 320*320mm
Supplier Type : ODM, OEM
Media Available : EDA/CAD Models
use : advertising publish, display of dishes
Pixel Pitch : 8mm, P3.91 P4.81 P5.92 P8
Specification : Digital Poster, Video Wall
Usage : Outdoor Waterproof
Display Function : Animation
Brightness : 6000nits
Protection level : IP65
Viewing angle : 140/140 Degree
Refresh rate : 1920Hz-3840Hz
LED chip : Nationstar
Cabinet material : Iron
Control system : Novastar
Warranty : 3 Years
Port : Shenzhen
Product Details
Product parameters
Name | P5.92 | P6.67 | P8 | P10 | P10B | P16 |
LED Type | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 |
Pixel Pitch(mm) | 5.925 | 6.667 | 8 | 10 | 10 | 16 |
Module Resolution | 54*54 | 48*48 | 40*40 | 32*32 | 32*32 | 20*20 |
Module Size(mm) | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 |
Scan Method | 1/6s | 1/6s | 1/4s | 1/2s | 1/4s | 静态 |
Module Quantity | 4*3 | 4*3 | 4*3 | 4*3 | 4*3 | 4*3 |
Cabinet Resolution | 216*162 | 192*144 | 160*120 | 128*96 | 128*96 | 80*60 |
Cabinet Size(mm) | 1280*960*100;Customizable | |||||
Cabinet Area(㎡) | 1.2288 | |||||
Cabinet Material | Profile Aluminum | |||||
Cabinet Weight | 32kg | 32kg | 32kg | 32kg | 37kg | 35kg |
Density(pixels/㎡) | 28476 | 22500 | 15625 | 10000 | 10000 | 3096 |
Protection Level | IP65 | |||||
Optics | ||||||
Brightness(nits) | 6500 | 6500 | 7000 | 7000 | 10000 | 10000 |
Calibration | Support Single-dot Calibration | |||||
Color Temperature | 1700-9500K Adjustable | |||||
Viewing Angle | H140°,V140° | |||||
Light Decay Rate | <3% | |||||
Contrast Ratio | 9000:01:00 | |||||
Grey Scale | 13-16bit | |||||
Max Power Consumption/㎡ | 640W | 700W | 680W | 680W | 360W | 420W |
Average Power Consumption/㎡ | 220W | 230W | 230W | 230W | 120W | 140W |
Cabinet Maintenance | Full Front/Rear Service | |||||
Input Voltage | AC100~240V(50-60Hz) | |||||
Drive Mode | Constant Current Drive | |||||
Refresh Rate | ≥3840Hz | |||||
Frame Rate | 60Hz | |||||
Working Temperature/Working Humidity | -20℃~+60℃/ 10%-90%RH | |||||
Storage Temperature/Storage Humidity | -20℃~+60℃/ 10%-90%RH | |||||
Certifications | EMC/CE/ROHS/CCC/FCC/BIS |
GCL P10 Full Color LED Digital Signage Display Mesh LED Display With Wide Viewing Angel Images |